gSmart offered 9 PostDoc level scholarships (10 months) and 22 for Staff, with a duration of 1 month. PostDoc mobility had the focus on advancing research and supervision experience and to develop leadership. Staff mobility aimed at providing activities agreed upon amongst the partners, by offering insights into research, as well as project management and administration. |
Grantees >
Success Stories PostDoc & Staff
Scholar | Research | Host University | E-portfolio |
---|---|---|---|
Staff Scholars | e-portfolios | ||
PostDoc Scholars | |||
Mirlan Dyldaev | GIS & Urban Planning | Babes Bolyai University | e-portfolio |
Sabine Hennig | Geoinformatics | Kyrgyz State University of Construction, Transport and Architecture | e-portfolio |
Natalia Ershova | GIS & Environmental Management | University of Malaga | e-portfolio |
Temirkhan Mukhambetov | GIS & Tourism | University of Malaga | e-portfolio |
Tahmina Sodatkadamova | GIS & Biology | University of Salzburg | e-portfolio |
Jafar Niyazov | GIS & Seismic Risks | University of Salzburg | e-portfolio |
Serik Altynbek | Geoinformatics | University of West Hungary | e-portfolio |
Nurzhan Kerimbay | GIS & Remote Sensing | University of West Hungary | e-portfolio |
Lola Gulyamova | GIS Education | Vrije Universiteit Amsterdam | e-portfolio |
Showing 12 items