This Erasmus Mundus funded mobility project aims to generate a benefit from research collaboration and exchange visits at an European host university. Joint publications, capacity building and knowledge transfer are key to generate a benefit to all parties involved. The following list shows relevant 'gSmart' publications. |
Publications
Year | Author(s) | Title | Reference | URL | Partner |
---|---|---|---|---|---|
2017 | Tohir Sabzaliev | Creating Geodatabase for Tourism Infrastructure in Pamir | Paper submitted to GISCA 2017 | CUAS | |
2017 | P.Hofmann, G.Bekkarnayeva | Object-Based Change Detection of Informal Settlements | Paper - JURSE 2017, Joint Urban Remote Sensing | PLUS | |
2017 | M. Umarov, B. Irkaev, J. Niyazov | GIS application in the fragile Ecosystems (TJ) | Poster - GI_Forum 2017 | Link | RTSU |
2017 | A. Pődör, L. Zentai | Educational Aspects of Crowdsourced Noise Mapping | In: Michael P Peterson (szerk- eds) Advances in Cartography and GIScience: Selections from the International Cartographic Conference 2017. 542 p. Cham: Springer International Publishing, 2017. pp. 35-46. (Publications of the International Cartographic Association (ICA)). | UWH | |
2017 | G. Nyussupova , D. Abiyeva | Development and creation of electronic atlas of socio-demographic development of the regions of the Republic of Kazakhstan | Poster - GI_Forum 2017 | Link | KazNU |
2017 | T. Sabzaliev, R. Miyliyev | Design of a GIS Application for Tourism Infrastructure in Central Asia using Turkmenistan and the Pamir region in Tajikistan as Case Studies. | Poster - GI_Forum 2017 | Link | CUAS |
2016 | A. Nazarkulova, J. Strobl | From Central Asia to Europe: Erasmus Mundus "gSmart" Student Mobility | International Journal of Geoinformatics (IJG): Vol. 12, No. 4, December 2016 | PLUS | |
2016 | J. Niyazov | Earthquake Loss Evaluation (ELE) for the City of Khujand, Sughd Province, Tajikistan | Poster - GI_Forum 2016 | Link | PLUS |
2016 | J. Niyazov et.al. | Earthquake Loss Evaluation (ELE) for the City of Khujand, Sughd Province, Tajikistan' | Paper - GI_Forum Journal for Geographic Information Science, Issue: 2-2016 | Link | PLUS |
2016 | T. Sodatkadamova, A. Nazarkulova | Exploring potential cultivation areas for native fruit trees in the Gorno-Badakhshan Autonomous Oblast (GBAO) | Poster - GI_Forum 2016 | Link | PLUS |
2016 | S. Seidrakmanova, A. Chymyrov | The use of Landsat Satellite Imagery in Mapping the Walnut Forest Area changes | International Journal of Geoinformatics (IJG): Vol. 12, No. 4, December 2016 | Abstracts | KSUCTA |
2016 | D. Kaziyeva | Bicycle Traffic Simulation with MATSim in the city of Gothenburg | Poster - GI_Forum 2016 | Link | PLUS |
2016 | S. Shokirov, G. Kiraly | Object based image analysis for forest health assessment | In: Balázs Boglárka (eds.) Az elmélet és a gyakorlat találkozása a térinformatikában VII. = Theory meets practice in GIS. pp. 419-427, Debrecen. | UWH | |
2016 | I. Abdurahmanov | Assessment of NDVI and SAVI Vegetation Indices Potential to Monitor Grazing Impact in a Rangeland Ecosystem | International Journal of Geoinformatics (IJG): Vol. 12, No. 4, December 2016 | Abstracts | UWH |
2016 | S. Hennig et.al. | Usability and Accessibility of Web Maps: Considering New User Groups and their Requirements | International Journal of Geoinformatics (IJG): Vol. 12, No. 4, December 2016 | Abstracts | PLUS |
2016 | E. Zheentaev | Application of Remote Sensing Technologies for the Environmental Impact Analysis in Kumtor Gold Mining Company | International Journal of Geoinformatics (IJG): Vol. 12, No. 4, December 2016 | Abstracts | KSUCTA |
2015 | B. Brunner-Maresch, R. Hatheier-Stampfl | Enhancing Central Asian Geoinformatic qualifications based on mobility and study periods at European Universities. ‘gSmart - Spatial ICT Infrastructures for Smart Places’ an Erasmus Mundus Action 2, Strand 1 project | Proceedings of the GIS in Central Asia Conference – GISCA 2015 “Geospatial Management of Land, Water and Resources” May 14-16, 2015, TIIM, Tashkent, Uzbekistan | PLUS | |
2015 | A. Pődör, S. Shokirov, I. Abdurahmanov, A. Narieva, G. Ormanova | Creating a noise pollution map of Sopron city | Boda J (szerk.) Az elmélet és a gyakorlat találkozása a térinformatikában: Térinfomatikai Konferencia és Szakkiállítás VI. 495 p. Konferencia helye, ideje: Debrecen, Magyarország, 2015.05.28-2015.05.29. Debrecen: Debreceni Egyetemi Kiadó, 2015. pp. 469-470. | UWH | |
2015 | G. Nyussupova | GIS usage in social and geographic research | Poster - GI_Forum 2015 | KazNU | |
2015 | G. Paulus et.al. | New Arial Robotic Services with a Remotely Piloted Aircraft Multi Sensor System for Environmental Monitoring | Proceedings of the GIS in Central Asia Conference – GISCA 2015 “Geospatial Management of Land, Water and Resources” May 14-16, 2015, TIIM, Tashkent, Uzbekistan | CUAS | |
2015 | A. Chymyrov | Precise Point Positioning (PPP) Services in Kyrgyzstan | International Journal of Geoinformatics (IJG): Vol. 11, No. 4, December 2015 | KSUCTA | |
2015 | M. Matchanov, C. Schröder et.al. | Land cover classification and land cover change assessment of Khorezm oasis, Uzbekistan, using Landsat images | Proceedings of the GIS in Central Asia Conference – GISCA 2015 “Geospatial Management of Land, Water and Resources” May 14-16, 2015, TIIM, Tashkent, Uzbekistan | UMA | |
2015 | B., Zhorobekov, et.al. | Monitoring of water and land resources using integrated GIS in ArcGIS | GISCA 2015 (May 14-16, 2015, TIIM, Tashkent, Uzbekistan, 69-73pp) | OTU | |
2015 | R. Hatheier-Stampfl, B. Brunner-Maresch | Enhancing Central Asian Geoinformatic qualifications based on mobility and study periods at European Universities. ‘gSmart - Spatial ICT Infrastructures for Smart Places’ an Erasmus Mundus Action 2, Strand 1 project. | Poster - GI_Forum 2015: Geospatial Minds for Society. Salzburg, July 7-10, 2015. | Link | PLUS |
2015 | A. Assylbekova, Z. Rakhymbay | Navigating the City: OSM-based tourist maps and apps | Proceedings of the GIS in Central Asia Conference – GISCA 2015 “Geospatial Management of Land, Water and Resources” May 14-16, 2015, TIIM, Tashkent, Uzbekistan | KazNU | |
2015 | Matchanov, M., Teodoro, T., Schroder, C. | Criterion definition for the identification of physical-geographical boundaries of Khorezm oasis through remotely sensed data. | Environmental Monitoring and Assessment 188: 35. DOI: 10.1007/s10661-015-5035-z | UMA | |
2013 | B. Zhorobekov, et.al. | Research of the road conditions and fuel economy on the road Osh-Khorog with application of GIS technologies | GISCA’13 (May 2-3, KazNU, Almaty, 140-145 pp) | OTU |
Showing 27 items